CONTINUING EDUCATION
Earn up to 24 Continuing Education Hours at The WAVE
Each state handles CE hours differently. Explore the info below to get an understanding of what we expect based on what’s been applied for and prior year experience, but know that DCs should reach out to their individual states as needed.
Continuing Education Credit by State
State | In-Person Status | In-Person CE Hours | Online Status | Online CE Hours |
---|---|---|---|---|
Alabama | Pending | 12* | Approved | 12 |
Alaska | Approved | 12 | Approved | 12 |
Alberta | Pending | 12* | Pending | 12* |
Arizona | Pending | 12* | Pending | 12* |
Arkansas | Pending | 12* | Pending | 12* |
California | Pending | B – Chiropractic Philosophy 3 hrs* | Pending | A – Ethics & Law 2 hrs* |
California | Pending | A – Adjustive Technique 2 hrs* | Pending | A – Adjustive Technique 2 hrs* |
California | Pending | B – Public Health 2 hrs* | Pending | A – History & Examination 1 hr* |
California | Pending | B – Basic Sciences 3 hrs* | Pending | B – Basic Science 6 hrs* |
California | Pending | B – Principles of Practices 1 hr* | Pending | B – Special Population 1 hr* |
California | Pending | B – Diagnostic Imaging 1 hr* | Pending | NA |
Colorado | Approved | 12 | Approved | 12 |
Connecticut | Approved | 12 | Approved | 12 |
Delaware | Approved | 12 | Approved | 12 |
Florida | Pending | 12* | Approved | 12 |
Georgia | Registered | 12 | Registered | 12 |
Hawaii | Pending | 12* | Approved | 12 |
Idaho | Approved | 12 | Approved | 12 |
Illinois | Approved | 12 | Approved | 12 |
Indiana | Approved | 12 | Approved | 12 |
Iowa | Approved | 12 | Approved | 12 |
Kansas | Approved | 12 | Approved | 12 |
Kentucky | Pending | 12* | Approved | 12 |
Louisiana | Pending | 12* | Does not accept online CE | 0 |
Maine | Approved | 12 | Approved | 12 |
Maryland | Approved | 12 | Approved | 12 |
Massachusetts | Approved | 12 | Approved | 12 |
Michigan | Registered | 12 | Registered | 12 |
Minnesota | Approved | 12 | Approved | 12 |
Mississippi | Approved | 12 | Approved | 12 |
Missouri | Approved | 12 | Approved | 12 |
Montana | Approved | 12 | Approved | 12 |
Nebraska | Approved | 12 | Approved | 12 |
Nevada | Pending | 12* | Pending | 12* |
New Hampshire | Approved | 12 | Approved | 12 |
New Jersey | Approved | 12 | Approved | 12 |
New Mexico | Pending | 12* | Pending | 12* |
New York | Approved | 12 | Approved | 12 |
North Carolina | Approved | 12 | Approved | 12 |
North Dakota | Approved | 12 | Approved | 12 |
Ohio | Approved | 12 | Approved | 12 |
Oklahoma | Pending | 12* | Pending | 12* |
Oregon | Approved | 12 | Approved | 12 |
Pennsylvania | Pending | 12* | Pending | 12* |
Rhode Island | Approved | 12 | Approved | 12 |
Saskatchewan | Pending | 12* | Approved | 12 |
South Carolina | Approved | 12 | Approved | 12 |
South Dakota | Approved | 12 | Approved | 12 |
Tennessee | Approved | 12 | Approved | 12 |
Texas | Pending | 12 | Pending | 12* |
Utah | Approved | 12 | Approved | 12 |
Vermont | Approved | 12 | Approved | 12 |
Virginia | Approved | 12 | Approved | 12 |
Washington | Approved | 12 | Approved | 12 |
West Viginia | Pending | 12* | Pending | 12* |
Wisconsin | Pending | 12* | Does not accept online CE | 0 |
Wyoming | Approved | 12 | Approved | 12 |
Legal Disclaimer
Continuing education credit (CE) is administered by Life Chiropractic College West (Life West). While applications relating to credit hours for license renewal in elected states have been executed for these programs, it remains attendees’ responsibility to contact the state board(s) from whom they seek continuing education credits for purposes of ensuring said board(s) approve both venue and content as they relate to any seminar, course, lecture, webinar and/or online presentation (event). Neither a speaker’s or exhibitor’s presence at said event, nor product mention or display, shall in any way constitute Life West endorsement. Life West’s role is strictly limited to processing, submitting, and archiving program documents on behalf of course sponsors.