Life West California
25001 Industrial Blvd.
Hayward, CA 94545
CE Support: continuingeducation@lifewest.edu
Doctors of Chiropractic
The WAVE provides access to up to 24 total CE hours, as outlined in the tabbed section on this page. It’s important to note that each state handles CE approvals differently.
Through May, you’ll find a breakdown of last year’s approved hours by-state. In late May/early June, that table will update to reflect this year’s event.
CE hours are tracked by checking in and out of CE sessions during each day of the event. Unique pin codes will be displayed before & after each session. Entering those in/out pins into The LW Conference App confirms your attendance and registers your CE hours for that session.
Detailed instructions for checking in and out of sessions via The WAVE App can be found here.
DC attendees at The WAVE are eligible for up to 12 hours of in-person CE. Specific categories depend on the speaker & topic lineup for that year.
Through the end of April, you’ll find a table outlining the previous year’s CE hours by-state below.
In May, this table will begin updating to reflect pending & approved hours by state for this year’s event.
After in-person attendance at the event has been verified, DC attendees will receive access to “The WAVE Online Package” through Life West’s CE portal. This package offers up to 12 additional hours of online/on-demand coursework and is typically available 2 weeks after the event.
Important: DCs must attend the in-person portion of the event to receive access to the 12-hour online/on-demand package.
DCs who need additional hours to fulfill their annual/bi-annual requirements are encouraged to explore upcoming in-person events at Life West’s California & Nebraska campuses, as well as additional online/on-demand offerings. Both can be found at ce.lifewest.edu.
Questions & Support
Email Support
Below, you'll find our estimated timeline for CE hour approvals by state as well as last year's approved hours for reference. We expect this year's CE hours to be similar and will update the table below with specifics as they become available (typically beginning in May).
January - March
APRIL - MAY
JUNE - JULY
CE Table Updated
August
| State | In-Person Status | In-Person CE Hours | Online Status | Online CE Hours |
|---|---|---|---|---|
| Alabama | Approved | 12 | Approved | 12 |
| Alaska | Approved | 12 | Approved | 12 |
| Alberta | Pending | 12* | Pending | 12* |
| Arizona | Pending | 12* | Pending | 12* |
| Arkansas | Approved | 12 | Approved | 12 |
| California | Approved | B - Chiropractic Philosophy 3 hrs | Approved | A - Ethics & Law 2 hrs |
| California | Approved | A - Adjustive Technique 1 hr | Approved | A - History & Examination 3 hrs |
| California | Approved | B - Public Health 2 hrs | Approved | B - Basic Science 6 hrs |
| California | Approved | B - Basic Sciences 3 hrs | Approved | B - Special Population 1 hr |
| California | Approved | B - Principles of Practices 2 hrs | - | - |
| California | Approved | B - Diagnostic Imaging 1 hr | - | - |
| Colorado | Approved | 12 | Approved | 12 |
| Connecticut | Approved | 12 | Approved | 12 |
| Delaware | Approved | 12 | Approved | 12 |
| Florida | Pending | 12* | Approved | 12 |
| Georgia | Registered | 12 | Registered | 12 |
| Hawaii | Approved | 12 | Approved | 12 |
| Idaho | Approved | 12 | Approved | 12 |
| Illinois | Approved | 12 | Approved | 12 |
| Indiana | Approved | 12 | Approved | 12 |
| Iowa | Approved | 12 | Approved | 12 |
| Kansas | Approved | 12 | Approved | 12 |
| Kentucky | Approved | 12 | Approved | 12 |
| Louisiana | Approved | 12 | Does not accept online CE | 0 |
| Maine | Approved | 12 | Approved | 12 |
| Maryland | Approved | 12 | Approved | 12 |
| Massachusetts | Approved | 12 | Approved | 12 |
| Michigan | Registered | 12 | Registered | 12 |
| Minnesota | Approved | 12 | Approved | 12 |
| Mississippi | Approved | 12 | Approved | 12 |
| Missouri | Approved | 12 | Approved | 12 |
| Montana | Approved | 12 | Approved | 12 |
| Nebraska | Approved | 12 | Approved | 12 |
| Nevada | Approved | 12 | Approved | 12 |
| New Hampshire | Approved | 12 | Approved | 12 |
| New Jersey | Approved | 12 | Approved | 12 |
| New Mexico | Pending | 12* | Approved | 12 |
| New York | Approved | 12 | Approved | 12 |
| North Carolina | Approved | 12 | Approved | 12 |
| North Dakota | Approved | 12 | Approved | 12 |
| Ohio | Approved | 12 | Approved | 12 |
| Oklahoma | Pending | 12* | Approved | 8 |
| Oregon | Approved | 12 | Approved | 12 |
| Pennsylvania | Approved | 12 | Approved | 12 |
| Rhode Island | Approved | 12 | Approved | 12 |
| Saskatchewan | Pending | 12* | Approved | 12 |
| South Carolina | Approved | 12 | Approved | 12 |
| South Dakota | Approved | 12 | Approved | 12 |
| Tennessee | Approved | 12 | Approved | 12 |
| Texas | Approved | 12 | Approved | 12 |
| Utah | Approved | 12 | Approved | 12 |
| Vermont | Approved | 12 | Approved | 12 |
| Virginia | Approved | 12 | Approved | 12 |
| Washington | Approved | 12 | Approved | 12 |
| West Virginia | Approved | 12 | Approved | 12 |
| Wisconsin | Pending | 12* | Does not accept online CE | 0 |
| Wyoming | Approved | 12 | Approved | 12 |
Continuing education credit (CE) is administered by Life Chiropractic College West (Life West). While applications relating to credit hours for license renewal in elected states have been executed for these programs, it remains attendees’ responsibility to contact the state board(s) from whom they seek continuing education credits for purposes of ensuring said board(s) approve both venue and content as they relate to any seminar, course, lecture, webinar and/or online presentation (event). Neither a speaker’s or exhibitor’s presence at said event, nor product mention or display, shall in any way constitute Life West endorsement. Life West’s role is strictly limited to processing, submitting, and archiving program documents on behalf of course sponsors.